ST 30
	
		
			 
		
			 
		
			
				
					
						
							| 
									
										
											| Technical information2K - Reaction resin mortar |  
											| PERFORMANCE DATA CONCRETE FOR STANDARD APPLICATION |  
											| design values |  
											| resin | Concrete / Steel |  | M8 | M 10 | M12 | M16 | M20 |  
											| tension load 
													  | P C20/25 | NRk | [kN] | 11,4 | 17,4 | 24,2 | 27,1 | 45,6 |  
											| NRd | [kN] | 6,3 | 9,6 | 13,5 | 15,1 | 25,4 |  
											| safety factor for tension loads 1,8 acc. to ETAG |  
											| 
													
 
 
 shear load
 | 
 steel quality 5.8
 | V Rk
 | [kN] | 9,8 | 16,0 | 22,9 | 43,2 | 67,5 |  
											|  | [kN] | 7,9 | 12,8 | 18,3 | 34,6 | 54,0 |  
											| rec. torque | 12,7 | 25,6 | 45,1 | 117,1 | 229,0 |  
											| 
 
 steel quality A4
 |  | [kN] |  | 22,4 | 32,0 | 60,5 | 94,5 |  
											|  | [kN] | 8,8 | 14,4 | 20,5 | 38,8 | 60,6 |  
											| rec. torque | 14,3 | 28,7 | 50,56 | 131,4 | 256,8 |  
											| safety factor for share loads 1,56 acc. to ETAG |  | 
						
							|  | 
						
							| 
									
										
											| recommended loads |  
											| resin | Concrete |  | M8 | M 10 | M12 | M16 | M20 |  
											| load in every direction | P C20/25 | Frec. [kN] | 4,5 | 6,9 | 9,6 | 10,8 | 18,1 |  | 
						
							|  | 
						
							|  | 
						
							| 
									
										
											
												| installation parameters |  
												| edge distance | ccr,N | [mm] | 80 | 90 | 110 | 130 | 170 |  
												| min. edge distance | cmin | [mm] | 40 | 50 | 60 | 70 | 90 |  
												| axial distance | scr,N | [mm] | 160 | 180 | 220 | 250 | 340 |  
												| min. axial distance | smin | [mm] | 80 | 90 | 110 | 125 | 170 |  
												| anchorage depth | hef | [mm] | 80 | 90 | 110 | 125 | 170 |  
												| minimum partthickness | h min | [mm] | 130 | 140 | 160 | 175 | 220 |  
												| thread diameter | d | [mm] | 8 | 10 | 12 | 16 | 20 |  
												| drill diameter | dB | [mm] | 10 | 12 | 14 | 18 | 24 |  
												| hole diameter in part | dBau | [mm] | 9 | 11 | 13,5 | 17,5 | 22 |  
												| tightening torgue | T inst. | [Nm] | 10 | 20 | 40 | 60 | 120 |  | 
						
							|  | 
						
							| 
									
										
											| Technical information 2K - Reaction resin mortar |  
											| PERFORMANCE DATA / HOLLOW BRICK
 |  |  
											| recommended loads | standard sleeve | approved sleeve* |  
											| stone | strength class |  | M 6 | M 8 | M 10 | M 12 | M 8 | M 10 |  
											| hollow brick | Hlz 4 | Frec. [kN] | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |  
											| Hlz 6 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |  
											| Hlz 12 | 0,7 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 |  
											| sand-lime hollow brick | KSL 4 | Frec. [kN] | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |  
											| KSL 6 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |  
											| KSL 12 | 0,7 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 |  
											| sand-lime solid brick | KS 12 | Frec. [kN] | 0,5 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 |  
											| solid brick | Mz 12 | Frec. [kN] | 0,5 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 |  
											| light concrete hollow brick | Hbl 2 | 
 Frec. [kN]
 | 0,3 | 0,3 | 0,3 | 0,3 | - | - |  
											| Hbl 4 | 0,5 | 0,6 | 0,6 | 0,6 
													  | - | - |  
											| concrete hollow brick | Hbn 4 | Frec. [kN] | 0,5 | 0,6 | 0,6 | 0,6 | - | - |  
											| standard sleeve | 9x50 | 
 [mm]
 | x |  |  |  |  |  |  
											| 13x85 |  | x | x | x |  |  |  
											| 13x130 |  |  | x | x |  |  |  
											| approved sleeve | SH 13x100 | 
 [mm]
 |  |  |  |  | x 
													  |  |  
											| SH 15x100 |  |  |  |  |  | x |  | 
					
				
			 
		 
	 
	ST FiX 410
	
		
			 
		
			 
		
			
				
					
						
							| 
									
										
											| Technical information2K - Reaction resin mortar |  
											| PERFORMANCE DATA CONCRETE FOR STANDARD APPLICATION |  
											| design values |  
											| resin | Concrete / Steel |  | M8 | M 10 | M12 | M16 | M20 |  
											| tension load 
													  | P C20/25 | NRk | [kN] | 11,4 | 17,4 | 24,2 | 27,1 | 45,6 |  
											| NRd | [kN] | 6,3 | 9,6 | 13,5 | 15,1 | 25,4 |  
											| safety factor for tension loads 1,8 acc. to ETAG |  
											| 
													
 
 
 shear load
 | 
 steel quality 5.8
 | V Rk
 | [kN] | 9,8 | 16,0 | 22,9 | 43,2 | 67,5 |  
											|  | [kN] | 7,9 | 12,8 | 18,3 | 34,6 | 54,0 |  
											| rec. torque | 12,7 | 25,6 | 45,1 | 117,1 | 229,0 |  
											| 
 
 steel quality A4
 |  | [kN] |  | 22,4 | 32,0 | 60,5 | 94,5 |  
											|  | [kN] | 8,8 | 14,4 | 20,5 | 38,8 | 60,6 |  
											| rec. torque | 14,3 | 28,7 | 50,56 | 131,4 | 256,8 |  
											| safety factor for share loads 1,56 acc. to ETAG |  | 
						
							|  | 
						
							| 
									
										
											| recommended loads |  
											| resin | Concrete |  | M8 | M 10 | M12 | M16 | M20 |  
											| load in every direction | P C20/25 | Frec. [kN] | 4,5 | 6,9 | 9,6 | 10,8 | 18,1 |  | 
						
							|  | 
						
							|  | 
						
							| 
									
										
											
												| installation parameters |  
												| edge distance | ccr,N | [mm] | 80 | 90 | 110 | 130 | 170 |  
												| min. edge distance | cmin | [mm] | 40 | 50 | 60 | 70 | 90 |  
												| axial distance | scr,N | [mm] | 160 | 180 | 220 | 250 | 340 |  
												| min. axial distance | smin | [mm] | 80 | 90 | 110 | 125 | 170 |  
												| anchorage depth | hef | [mm] | 80 | 90 | 110 | 125 | 170 |  
												| minimum partthickness | h min | [mm] | 130 | 140 | 160 | 175 | 220 |  
												| thread diameter | d | [mm] | 8 | 10 | 12 | 16 | 20 |  
												| drill diameter | dB | [mm] | 10 | 12 | 14 | 18 | 24 |  
												| hole diameter in part | dBau | [mm] | 9 | 11 | 13,5 | 17,5 | 22 |  
												| tightening torgue | T inst. | [Nm] | 10 | 20 | 40 | 60 | 120 |  | 
						
							|  | 
						
							| 
									
										
											| Technical information 2K - Reaction resin mortar |  
											| PERFORMANCE DATA / HOLLOW BRICK
 |  |  
											| recommended loads | standard sleeve | approved sleeve* |  
											| stone | strength class |  | M 6 | M 8 | M 10 | M 12 | M 8 | M 10 |  
											| hollow brick | Hlz 4 | Frec. [kN] | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |  
											| Hlz 6 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |  
											| Hlz 12 | 0,7 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 |  
											| sand-lime hollow brick | KSL 4 | Frec. [kN] | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |  
											| KSL 6 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |  
											| KSL 12 | 0,7 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 |  
											| sand-lime solid brick | KS 12 | Frec. [kN] | 0,5 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 |  
											| solid brick | Mz 12 | Frec. [kN] | 0,5 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 |  
											| light concrete hollow brick | Hbl 2 | 
 Frec. [kN]
 | 0,3 | 0,3 | 0,3 | 0,3 | - | - |  
											| Hbl 4 | 0,5 | 0,6 | 0,6 | 0,6 
													  | - | - |  
											| concrete hollow brick | Hbn 4 | Frec. [kN] | 0,5 | 0,6 | 0,6 | 0,6 | - | - |  
											| standard sleeve | 9x50 | 
 [mm]
 | x |  |  |  |  |  |  
											| 13x85 |  | x | x | x |  |  |  
											| 13x130 |  |  | x | x |  |  |  
											| approved sleeve | SH 13x100 | 
 [mm]
 |  |  |  |  | x 
													  |  |  
											| SH 15x100 |  |  |  |  |  | x |  | 
					
				
			 
		 
		
			 
	 
	ST FiX 345
	
		
			 
		
			 
		
			
				
					
						
							| 
									
										
											| Technical information2K - Reaction resin mortar |  
											| PERFORMANCE DATA CONCRETE FOR STANDARD APPLICATION |  
											| design values |  
											| resin | Concrete / Steel |  | M8 | M 10 | M12 | M16 | M20 |  
											| tension load 
													  | P C20/25 | NRk | [kN] | 11,4 | 17,4 | 24,2 | 27,1 | 45,6 |  
											| NRd | [kN] | 6,3 | 9,6 | 13,5 | 15,1 | 25,4 |  
											| safety factor for tension loads 1,8 acc. to ETAG |  
											| 
													
 
 
 shear load
 | 
 steel quality 5.8
 | V Rk
 | [kN] | 9,8 | 16,0 | 22,9 | 43,2 | 67,5 |  
											|  | [kN] | 7,9 | 12,8 | 18,3 | 34,6 | 54,0 |  
											| rec. torque | 12,7 | 25,6 | 45,1 | 117,1 | 229,0 |  
											| 
 
 steel quality A4
 |  | [kN] |  | 22,4 | 32,0 | 60,5 | 94,5 |  
											|  | [kN] | 8,8 | 14,4 | 20,5 | 38,8 | 60,6 |  
											| rec. torque | 14,3 | 28,7 | 50,56 | 131,4 | 256,8 |  
											| safety factor for share loads 1,56 acc. to ETAG |  | 
						
							|  | 
						
							| 
									
										
											| recommended loads |  
											| resin | Concrete |  | M8 | M 10 | M12 | M16 | M20 |  
											| load in every direction | P C20/25 | Frec. [kN] | 4,5 | 6,9 | 9,6 | 10,8 | 18,1 |  | 
						
							|  | 
						
							|  | 
						
							| 
									
										
											
												| installation parameters |  
												| edge distance | ccr,N | [mm] | 80 | 90 | 110 | 130 | 170 |  
												| min. edge distance | cmin | [mm] | 40 | 50 | 60 | 70 | 90 |  
												| axial distance | scr,N | [mm] | 160 | 180 | 220 | 250 | 340 |  
												| min. axial distance | smin | [mm] | 80 | 90 | 110 | 125 | 170 |  
												| anchorage depth | hef | [mm] | 80 | 90 | 110 | 125 | 170 |  
												| minimum partthickness | h min | [mm] | 130 | 140 | 160 | 175 | 220 |  
												| thread diameter | d | [mm] | 8 | 10 | 12 | 16 | 20 |  
												| drill diameter | dB | [mm] | 10 | 12 | 14 | 18 | 24 |  
												| hole diameter in part | dBau | [mm] | 9 | 11 | 13,5 | 17,5 | 22 |  
												| tightening torgue | T inst. | [Nm] | 10 | 20 | 40 | 60 | 120 |  | 
						
							|  | 
						
							| 
									
										
											| Technical information 2K - Reaction resin mortar |  
											| PERFORMANCE DATA / HOLLOW BRICK
 |  |  
											| recommended loads | standard sleeve | approved sleeve* |  
											| stone | strength class |  | M 6 | M 8 | M 10 | M 12 | M 8 | M 10 |  
											| hollow brick | Hlz 4 | Frec. [kN] | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |  
											| Hlz 6 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |  
											| Hlz 12 | 0,7 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 |  
											| sand-lime hollow brick | KSL 4 | Frec. [kN] | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |  
											| KSL 6 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |  
											| KSL 12 | 0,7 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 |  
											| sand-lime solid brick | KS 12 | Frec. [kN] | 0,5 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 |  
											| solid brick | Mz 12 | Frec. [kN] | 0,5 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 |  
											| light concrete hollow brick | Hbl 2 | 
 Frec. [kN]
 | 0,3 | 0,3 | 0,3 | 0,3 | - | - |  
											| Hbl 4 | 0,5 | 0,6 | 0,6 | 0,6 
													  | - | - |  
											| concrete hollow brick | Hbn 4 | Frec. [kN] | 0,5 | 0,6 | 0,6 | 0,6 | - | - |  
											| standard sleeve | 9x50 | 
 [mm]
 | x |  |  |  |  |  |  
											| 13x85 |  | x | x | x |  |  |  
											| 13x130 |  |  | x | x |  |  |  
											| approved sleeve | SH 13x100 | 
 [mm]
 |  |  |  |  | x 
													  |  |  
											| SH 15x100 |  |  |  |  |  | x |  | 
					
				
			 
		 
	 
	ST POWER
	
		
			 
		
			 
		
			 
		
			
				
					
						
							| 
									
										
											| Technical information2K - Reaction resin mortar |  
											| PERFORMANCE DATA CONCRETE FOR STANDARD APPLICATION |  
											| design values |  
											| resin | Concrete / Steel |  | M8 | M 10 | M12 | M16 | M20 |  
											| tension load 
													  | P C20/25 | NRk | [kN] | 11,4 | 17,4 | 24,2 | 27,1 | 45,6 |  
											| NRd | [kN] | 6,3 | 9,6 | 13,5 | 15,1 | 25,4 |  
											| safety factor for tension loads 1,8 acc. to ETAG |  
											| 
													
 
 
 shear load
 | 
 steel quality 5.8
 | V Rk
 | [kN] | 9,8 | 16,0 | 22,9 | 43,2 | 67,5 |  
											|  | [kN] | 7,9 | 12,8 | 18,3 | 34,6 | 54,0 |  
											| rec. torque | 12,7 | 25,6 | 45,1 | 117,1 | 229,0 |  
											| 
 
 steel quality A4
 |  | [kN] |  | 22,4 | 32,0 | 60,5 | 94,5 |  
											|  | [kN] | 8,8 | 14,4 | 20,5 | 38,8 | 60,6 |  
											| rec. torque | 14,3 | 28,7 | 50,56 | 131,4 | 256,8 |  
											| safety factor for share loads 1,56 acc. to ETAG |  | 
						
							|  | 
						
							| 
									
										
											| recommended loads |  
											| resin | Concrete |  | M8 | M 10 | M12 | M16 | M20 |  
											| load in every direction | P C20/25 | Frec. [kN] | 4,5 | 6,9 | 9,6 | 10,8 | 18,1 |  | 
						
							|  | 
						
							|  | 
						
							| 
									
										
											
												| installation parameters |  
												| edge distance | ccr,N | [mm] | 80 | 90 | 110 | 130 | 170 |  
												| min. edge distance | cmin | [mm] | 40 | 50 | 60 | 70 | 90 |  
												| axial distance | scr,N | [mm] | 160 | 180 | 220 | 250 | 340 |  
												| min. axial distance | smin | [mm] | 80 | 90 | 110 | 125 | 170 |  
												| anchorage depth | hef | [mm] | 80 | 90 | 110 | 125 | 170 |  
												| minimum partthickness | h min | [mm] | 130 | 140 | 160 | 175 | 220 |  
												| thread diameter | d | [mm] | 8 | 10 | 12 | 16 | 20 |  
												| drill diameter | dB | [mm] | 10 | 12 | 14 | 18 | 24 |  
												| hole diameter in part | dBau | [mm] | 9 | 11 | 13,5 | 17,5 | 22 |  
												| tightening torgue | T inst. | [Nm] | 10 | 20 | 40 | 60 | 120 |  | 
						
							|  | 
						
							| 
									
										
											| Technical information 2K - Reaction resin mortar |  
											| PERFORMANCE DATA / HOLLOW BRICK
 |  |  
											| recommended loads | standard sleeve | approved sleeve* |  
											| stone | strength class |  | M 6 | M 8 | M 10 | M 12 | M 8 | M 10 |  
											| hollow brick | Hlz 4 | Frec. [kN] | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |  
											| Hlz 6 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |  
											| Hlz 12 | 0,7 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 |  
											| sand-lime hollow brick | KSL 4 | Frec. [kN] | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |  
											| KSL 6 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |  
											| KSL 12 | 0,7 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 |  
											| sand-lime solid brick | KS 12 | Frec. [kN] | 0,5 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 |  
											| solid brick | Mz 12 | Frec. [kN] | 0,5 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 |  
											| light concrete hollow brick | Hbl 2 | 
 Frec. [kN]
 | 0,3 | 0,3 | 0,3 | 0,3 | - | - |  
											| Hbl 4 | 0,5 | 0,6 | 0,6 | 0,6 
													  | - | - |  
											| concrete hollow brick | Hbn 4 | Frec. [kN] | 0,5 | 0,6 | 0,6 | 0,6 | - | - |  
											| standard sleeve | 9x50 | 
 [mm]
 | x |  |  |  |  |  |  
											| 13x85 |  | x | x | x |  |  |  
											| 13x130 |  |  | x | x |  |  |  
											| approved sleeve | SH 13x100 | 
 [mm]
 |  |  |  |  | x 
													  |  |  
											| SH 15x100 |  |  |  |  |  | x |  | 
					
				
			 
		 
	 
	ST 30i
	
		
			 
		
			
				
					| 
							
								
									| Technical information2K - Reaction resin mortar |  
									| PERFORMANCE DATA CONCRETE FOR STANDARD APPLICATION |  
									| design values |  
									|  | Concrete / Steel |  | M8 | M10 | M12 | M16 | M20 |  
									| tension load | P C20/25 | NRk | [kN] | 12,3 | 18,4 | 26,0 | 30,2 | 48,1 |  
									| NRd | [kN] | 6,9 | 10,2 | 14,4 | 16,8 | 26,7 |  
									| safety factor for tension loads 1,8 acc. to ETAG |  
									| shear load | steel quality 5.8 | VRk | [kN] | 9,8 | 16,0 | 22,9 | 43,2 | 67,5 |  
									| V Rd | [kN] | 7,9 | 12,8 | 18,3 | 34,6 | 54,0 |  
									| rec. torque | 12,7 | 25,6 | 45,1 | 117,1 | 229,0 |  
									| steel quality A4 | VRk | [kN] | 13,8 | 22,4 | 32,0 | 60,5 | 94,5 |  
									| VRd | [kN] | 8,8 | 14,4 | 20,5 | 38,8 | 60,6 |  
									| rec. torque | 14,3 | 28,7 | 50,56 | 131,4 | 256,8 |  
									| safety factor for share loads 1,56 acc. to ETAG |  | 
				
					|  | 
				
					| 
							
								
									
										| recommended loads |  
										| resin | Concrete |  | M 8 | M 10 | M 12 | M 16 | M 20 |  
										| load in every direction | P C20/25 | Frec. [kN] | 4,9 | 7,3 | 10,3 | 12,0 | 19,1 |  | 
				
					|  | 
				
					| 
							
								
									| installation parameters |  
									| edge distance | ccr,N | [mm] | 80 | 90 | 110 | 130 | 170 |  
									| min. edge distance | cmin | [mm] | 40 | 50 | 60 | 70 | 90 |  
									| axial distance | scr,N | [mm] | 160 | 180 | 220 | 250 | 340 |  
									| min. axial distance | smin | [mm] | 80 | 90 | 110 | 125 | 170 |  
									| anchorage depth | hef | [mm] | 80 | 90 | 110 | 125 | 170 |  
									| minimum partthickness | h min | [mm] | 130 | 140 | 160 | 175 | 220 |  
									| thread diameter | d | [mm] | 8 | 10 | 12 | 16 | 20 |  
									| drill diameter | dB | [mm] | 10 | 12 | 14 | 18 | 24 |  
									| hole diameter in part | dBau | [mm] | 9 | 11 | 13,5 | 1 7,5 | 22 |  
									| tightening torgue | T inst. | [mm] | 10 | 20 | 40 | 60 | 120 |  | 
				
					|  | 
				
					| 
							
								
									
										| Technical information 2K - Reaction resin mortar |  
										| PERFORMANCE DATA / HOLLOW BRICK
 |  |  
										| recom m ended loads | standard sleeve |  
										| stone | strength class |  | M 6 | M 8 | M 10 | M 12 |  
										| hollow brick | H Iz 4 | Frec. [kN ] | 0,3 | 0,3 | 0,3 | 0,3 |  
										| H Iz 6 | 0,4 | 0,4 | 0,4 | 0,4 |  
										| H Iz 1 2 | 0,7 | 0,8 | 0,8 | 0,8 |  
										| sand-lim e hollow brick | KS L 4 | Frec. [kN ] 
												  | 0,3 | 0,3 | 0,3 | 0,3 |  
										| KS L 6 | 0,4 | 0,4 | 0,4 | 0,4 |  
										| KS L 1 2 
												  | 0,7 | 0,8 | 0,8 | 0,8 |  
										| sand-lim e solid brick | KS 1 2 | Frec. [kN ] | 0,5 | 1 ,7 | 1 ,7 | 1 ,7 |  
										| solid brick | M z 1 2 | Frec. [kN ] | 0,5 | 1 ,7 | 1 ,7 | 1 ,7 |  
										| light concrete hollow b ric k | H bl 2 | Frec. [kN ] | 0,3 | 0,3 | 0,3 | 0,3 |  
										| H bl 4 | 0,5 | 0,6 | 0,6 | 0,6 |  
										| concrete hollow brick | H bn 4 | Frec. [kN ] | 0,5 | 0,6 | 0,6 | 0,6 |  
										| standard sleeve | 9x5 0 | [m m ] 
												  | X |  |  |  |  
										| 13x85 |  | X | X | X |  
										| 13x130 |  |  | X | X |  
										|  |  
										| in sta lla tio n p a ra m ete rs | standard sleeve |  
										| axial distance plug g roup | S cr,N | [m m ] | H Iz, KSL , M z, KS = 100 Hbl, Hbn = 200 |  
										| m in. axial distance plug g roup | min s | [m m ] | H Iz, KSL , M z, KS = 50 Hbl, Hbn = 200 |  
										| axial distance betw een sing el plug s | s s in gl. | [m m ] | 250 |  
										| edg e distance | C cr,N | [m m ] | 250 |  
										| m in. edge distance | min c | [m m ] | 250 |  
										| drillin g dep th | hef | [m m ] | 55 | 90 | 90 | 90 |  
										| drilling depth w ithout sleeve | hef | [m m ] | 65 | 85 | 95 | 100 |  
										| minimum partth ick n es s | h m in | [m m ] | 110 |  
										| d rill d iam eter | d B | [m m ] | 11 | 16 | 16 | 16 |  
										| hole diam eter in dart | d Bau | [m m ] | 7 | 9 | 12 | 14 |  
										| tig htening torg ue | T in st. | [N m ] 3 | 8 | 8 | 8 |  | 
			
		
	 
	ST 40
	
		
			 
		
			
				
					
						| 
								
									
										| Technical information2K - Reaction resin mortar |  
										| PERFORMANCE DATA / APPROVED APPLICATION IN CONCRETE |  
										| design values |  
										| 
												* Attend approvals! | 
												M 10 | 
												M 12 | 
												M 16 |  
										| 
												pull out and concrete cone failure 
												  | 
												C20/25 (50°C / 80°C) 
												  | 
												N° Rk,c | 
												[kN] | 
												20,0 | 
												25,0 | 
												35,0 |  
										| 
												NRk,p | 
												[kN] |  
										| 
												C20/25 (72°C / 120°C) | 
												N°Rk,c | 
												[kN] | 
												16,0 
												  | 
												20,0 
												  | 
												30,0 
												  |  
										| 
												'^ Rk,p | 
												[kN] |  
										| 
												increasing factors for concrete | 
												C30/37 | 
												¥c | 
												1,22 |  
										| 
												C40/50 | 
												¥c | 
												1,41 |  
										| 
												C50/60 | 
												¥c | 
												1,55 |  
										| 
												safety factor for tension l | 
												oads 1,8 acc. to ETAG | 
												  | 
												  | 
												  | 
												  | 
												  |  
										| 
												steel failure without lever arm 
												  | 
												quality 5.8 | 
												V Rk,s | 
												[kN] | 
												15,0 | 
												22,0 | 
												41,0 |  
										| 
												safety factor | 
												YMs | 
												1,30 |  
										| 
												quality A4; HC | 
												V Rk,s | 
												[kN] | 
												20,0 | 
												30,0 | 
												55,0 |  
										| 
												safety factor | 
												YMs | 
												1,56 |  
										| 
												steel failure with lever arm | 
												quality 5.8 | 
												M°Rk/S | 
												[Nm] | 
												39,0 | 
												68,0 | 
												173,0 |  
										| 
												safety factor | 
												YMs | 
												1,30 |  
										| 
												quality A4; HC | 
												M°Rk,s | 
												[Nm] | 
												52,0 | 
												92,0 | 
												233,0 |  
										| 
												safety factor | 
												YMs | 
												1,56 |  | 
					
						|  | 
					
						| 
								
									
										| 
												installation parameters |  
										| edge distance | Ccr,N | [mm] | 90 | 110 | 125 |  
										| min. edge distance | Cmin | [mm] | 45 | 55 | 62,5 |  
										| axial distance | Scr,N | [mm] | 180 | 220 | 250 |  
										| min. axial distance | Smin | [mm] | 90 | 110 | 125 |  
										| anchorage depth | hef | [mm] | 90 | 110 | 125 |  
										| minimum partthickness | h min | [mm] | 130 | 160 | 160 |  
										| thread diameter | d | [mm] | 10 | 12 | 16 |  
										| drill diameter | dB | [mm] | 12 | 14 | 18 |  
										| brush diameter | dbrush | [mm] | 14 | 16 | 20 |  
										| hole diameter in part | dpart | [mm] | 12 | 14 | 18 |  
										| tightening torgue | Tinst. | [mm] | 20 | 40 | 60 |  | 
					
						|  | 
					
						|  | 
					
						| 
								
									
										| Technical information2K - Reaction resin mortar |  
										| PERFORMANCE DATA /STANDARD APPLICATION IN CONCRETE |  
										| 
												design values |  
										| 
												resin | 
												Concrete / Steel | 
												Anchor | 
												M8 | 
												M10 | 
												M12 | 
												M16 | 
												M20 |  
										| 
												tension load | 
												P C20/25 | 
												Nrk | 
												[kN] | 
												15,9 | 
												25,0 | 
												34,9 | 
												49,9 | 
												74,6 |  
										| 
												NRd | 
												[kN] | 
												8,8 | 
												13,9 | 
												19,4 | 
												27,7 | 
												41,5 |  
										| 
												safety factor for tension loads 1,8 acc. to ETAG |  
										| 
												shear load | 
												steel quality 5.8 
												  | 
												VRk | 
												[kN] | 
												9,8 | 
												16,0 | 
												22,9 | 
												43,2 | 
												67,5 |  
										| 
												V Rd | 
												[kN] | 
												7,9 | 
												12,8 | 
												18,3 | 
												34,6 | 
												54,0 |  
										| 
												rec. torque | 
												12,7 | 
												25,6 | 
												45,1 | 
												117,1 | 
												229,0 |  
										| 
												steel quality A4 | 
												V Rk | 
												[kN] | 
												13,8 | 
												22,4 | 
												32,0 | 
												60,5 | 
												94,5 |  
										| 
												V Rd | 
												[kN] | 
												8,8 | 
												14,4 | 
												20,5 | 
												38,8 | 
												60,6 |  
										| 
												rec. torque | 
												14,3 | 
												28,7 | 
												50,56 | 
												131,4 | 
												256,8 |  
										| 
												safety factor for share loads 1,56 acc. to ETAG |  | 
					
						|  | 
					
						| 
								
									
										| recommended loads |  
										| 
												resin | 
												Concrete | 
												  | 
												M8 | 
												M10 | 
												M12 | 
												M16 | 
												M20 |  
										| 
												load in every direction | 
												≥ C20/25 | 
												Frec | 
												[kN] | 
												6,3 | 
												9,9 | 
												13,9 | 
												19,8 | 
												  |  | 
					
						|  | 
					
						| 
								
									
										| installation parameters |  
										| edge distance | 
												ccr,N | 
												[mm] | 
												80 | 
												90 | 
												110 | 
												130 | 
												170 |  
										| min. edge distance | 
												cmin | 
												[mm] | 
												40 | 
												50 | 
												60 | 
												70 | 
												90 |  
										| axial distance | 
												scr,N | 
												[mm] | 
												160 | 
												180 | 
												220 | 
												250 | 
												340 |  
										| min. axial distance | 
												smin | 
												[mm] | 
												80 | 
												90 | 
												110 | 
												125 | 
												170 |  
										| anchorage depth | 
												hef | 
												[mm] | 
												80 | 
												90 | 
												110 | 
												125 | 
												170 |  
										| minimum partthickness | 
												h min | 
												[mm] | 
												130 | 
												140 | 
												160 | 
												175 | 
												220 |  
										| thread diameter | 
												d | 
												[mm] | 
												8 | 
												10 | 
												12 | 
												16 | 
												20 |  
										| drill diameter | 
												dB | 
												[mm] | 
												10 | 
												12 | 
												14 | 
												18 | 
												24 |  
										| hole diameter in part | 
												dBau | 
												[mm] | 
												9 | 
												11 | 
												13,5 | 
												17,5 | 
												22 |  
										| tightening torgue | 
												T inst. | 
												[Nm] | 
												10 | 
												20 | 
												40 | 
												60 | 
												120 |  | 
					
						|  | 
					
						| 
								
									
										| Technical information 2K - Reaction resin mortar |  
										| PERFORMANCE DATA / HOLLOW BRICK
 |  |  
										| 
												recommended loads | 
												standard sleeve | 
												approved sleeve* |  
										| 
												stone | 
												strength class | 
												  | 
												M 6 | 
												M 8 | 
												M 10 | 
												M 12 | 
												M 8 | 
												M 10 |  
										| 
												hollow brick 
												  | 
												Hlz 4 | 
												Frec. [kN] | 
												0,3 | 
												0,3 | 
												0,3 | 
												0,3 | 
												0,3 | 
												0,3 |  
										| 
												Hlz 6 | 
												0,4 | 
												0,4 | 
												0,4 | 
												0,4 | 
												0,4 | 
												0,4 |  
										| 
												Hlz 12 | 
												0,7 | 
												0,8 | 
												0,8 | 
												0,8 | 
												0,8 | 
												0,8 |  
										| 
												sand-lime hollow brick | 
												KSL 4 | 
												Frec. [kN] | 
												0,3 | 
												0,3 | 
												0,3 | 
												0,3 | 
												0,3 | 
												0,3 |  
										| 
												KSL 6 | 
												0,4 | 
												0,4 | 
												0,4 | 
												0,4 | 
												0,4 | 
												0,4 |  
