| 
							
								
									
										| 
												
													
														| Technical information2K - Reaction resin mortar |  
														| PERFORMANCE DATA CONCRETE FOR STANDARD APPLICATION |  
														| design values |  
														| resin | Concrete / Steel |  | M8 | M 10 | M12 | M16 | M20 |  
														| tension load 
																  | P C20/25 | NRk | [kN] | 11,4 | 17,4 | 24,2 | 27,1 | 45,6 |  
														| NRd | [kN] | 6,3 | 9,6 | 13,5 | 15,1 | 25,4 |  
														| safety factor for tension loads 1,8 acc. to ETAG |  
														| 
																
 
 
 shear load
 | 
 steel quality 5.8
 | V Rk
 | [kN] | 9,8 | 16,0 | 22,9 | 43,2 | 67,5 |  
														|  | [kN] | 7,9 | 12,8 | 18,3 | 34,6 | 54,0 |  
														| rec. torque | 12,7 | 25,6 | 45,1 | 117,1 | 229,0 |  
														| 
 
 steel quality A4
 |  | [kN] |  | 22,4 | 32,0 | 60,5 | 94,5 |  
														|  | [kN] | 8,8 | 14,4 | 20,5 | 38,8 | 60,6 |  
														| rec. torque | 14,3 | 28,7 | 50,56 | 131,4 | 256,8 |  
														| safety factor for share loads 1,56 acc. to ETAG |  |  
										|  |  
										| 
												
													
														| recommended loads |  
														| resin | Concrete |  | M8 | M 10 | M12 | M16 | M20 |  
														| load in every direction | P C20/25 | Frec. [kN] | 4,5 | 6,9 | 9,6 | 10,8 | 18,1 |  |  
										|  |  
										|  |  
										| 
												
													
														
															| installation parameters |  
															| edge distance | ccr,N | [mm] | 80 | 90 | 110 | 130 | 170 |  
															| min. edge distance | cmin | [mm] | 40 | 50 | 60 | 70 | 90 |  
															| axial distance | scr,N | [mm] | 160 | 180 | 220 | 250 | 340 |  
															| min. axial distance | smin | [mm] | 80 | 90 | 110 | 125 | 170 |  
															| anchorage depth | hef | [mm] | 80 | 90 | 110 | 125 | 170 |  
															| minimum partthickness | h min | [mm] | 130 | 140 | 160 | 175 | 220 |  
															| thread diameter | d | [mm] | 8 | 10 | 12 | 16 | 20 |  
															| drill diameter | dB | [mm] | 10 | 12 | 14 | 18 | 24 |  
															| hole diameter in part | dBau | [mm] | 9 | 11 | 13,5 | 17,5 | 22 |  
															| tightening torgue | T inst. | [Nm] | 10 | 20 | 40 | 60 | 120 |  |  
										|  |  
										| 
												
													
														| Technical information 2K - Reaction resin mortar |  
														| PERFORMANCE DATA / HOLLOW BRICK
 |  |  
														| recommended loads | standard sleeve | approved sleeve* |  
														| stone | strength class |  | M 6 | M 8 | M 10 | M 12 | M 8 | M 10 |  
														| hollow brick | Hlz 4 | Frec. [kN] | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |  
														| Hlz 6 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |  
														| Hlz 12 | 0,7 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 |  
														| sand-lime hollow brick | KSL 4 | Frec. [kN] | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |  
														| KSL 6 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |  
														| KSL 12 | 0,7 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 |  
														| sand-lime solid brick | KS 12 | Frec. [kN] | 0,5 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 |  
														| solid brick | Mz 12 | Frec. [kN] | 0,5 | 1,7 | 1,7 | 1,7 | 1,7 | 1,7 |  
														| light concrete hollow brick | Hbl 2 | 
 Frec. [kN]
 | 0,3 | 0,3 | 0,3 | 0,3 | - | - |  
														| Hbl 4 | 0,5 | 0,6 | 0,6 | 0,6 
																  | - | - |  
														| concrete hollow brick | Hbn 4 | Frec. [kN] | 0,5 | 0,6 | 0,6 | 0,6 | - | - |  
														| standard sleeve | 9x50 | 
 [mm]
 | x |  |  |  |  |  |  
														| 13x85 |  | x | x | x |  |  |  
														| 13x130 |  |  | x | x |  |  |  
														| approved sleeve | SH 13x100 | 
 [mm]
 |  |  |  |  | x 
																  |  |  
														| SH 15x100 |  |  |  |  |  | x |  |  |